The All-in-One account combines Futures, Stocks, and Crypto into a single account. Switch between markets seamlessly without managing multiple accounts.
Key Features
- Futures + Stocks + Crypto — all in one account.
- One account, all markets — simplified management.
- Maximum flexibility — trade whatever moves.
- Overnight holding — keep positions open.
Account Parameters
| Parameter | $10K | $25K | $50K | $100K |
|---|---|---|---|---|
| Profit Target | $750 | $1,500 | $3,000 | $6,000 |
| EOD Max Loss | $500 | $1,500 | $3,000 | $6,000 |
| Max Contracts | 1 | 3 | 5 | 10 |
| Micro Contracts | 10 | 30 | 50 | 100 |
| Max Leverage | 5:1 | 5:1 | 5:1 | 5:1 |
| Overnight | Yes | Yes | Yes | Yes |
Warning
All-in-One accounts are only available on the Straight to Funded path. The Evaluation path does not support All-in-One.