The $50K Popular account is the most chosen tier by our traders. It provides a strong balance of starting capital, generous drawdown limits, and enough contract capacity for most strategies.
Account Specifications
| Parameter | Futures | Stocks | Crypto | All-in-One |
|---|---|---|---|---|
| Starting Balance | $50,000 | $50,000 | $50,000 | $50,000 |
| Profit Target | $3,000 | $3,000 | $3,000 | $3,000 |
| EOD Max Loss | $3,000 | $3,000 | $3,000 | $3,000 |
| Max Contracts | 5 | — | — | 5 |
| Max Micro Contracts | 50 | — | — | 50 |
| Max Leverage | — | 4:1 | 5:1 | 5:1 |
| Overnight Holding | No | No | Yes | Yes |
| Min Trading Days | 1 | 1 | 1 | 1 |
| Profit Split | 90/10 | 90/10 | 90/10 | 90/10 |
Note
The $50K account is labeled "Popular" because it's the most frequently selected tier. It offers an ideal balance for both new and experienced traders.