Choose the right account size and asset class for your trading style. Below you'll find every parameter for all four account sizes across Futures, Stocks, Crypto, and All-in-One.
Futures
Futures
| Parameter | $10K Micro | $25K Starter | $50K Popular | $100K Pro |
|---|---|---|---|---|
| Starting Balance | $10,000 | $25,000 | $50,000 | $100,000 |
| Profit Target | $750 | $1,500 | $3,000 | $6,000 |
| Max Loss (EOD) | $500 | $1,000 | $2,000 | $4,000 |
| Max Contracts | 1 | 3 | 5 | 10 |
| Max Micro Contracts | 10 | 30 | 50 | 100 |
| Max Leverage | — | — | — | — |
| Overnight Holding | No | No | No | No |
| Min Trading Days | 1 | 1 | 1 | 1 |
| Profit Split | 90/10 | 90/10 | 90/10 | 90/10 |
Stocks
Stocks
| Parameter | $10K Micro | $25K Starter | $50K Popular | $100K Pro |
|---|---|---|---|---|
| Starting Balance | $10,000 | $25,000 | $50,000 | $100,000 |
| Profit Target | $750 | $1,500 | $3,000 | $6,000 |
| Max Loss (EOD) | $500 | $1,000 | $2,000 | $4,000 |
| Max Leverage | 4:1 | 4:1 | 4:1 | 4:1 |
| Overnight Holding | No | No | No | No |
| Min Trading Days | 1 | 1 | 1 | 1 |
| Profit Split | 90/10 | 90/10 | 90/10 | 90/10 |
Crypto
Crypto
| Parameter | $10K Micro | $25K Starter | $50K Popular | $100K Pro |
|---|---|---|---|---|
| Starting Balance | $10,000 | $25,000 | $50,000 | $100,000 |
| Profit Target | $750 | $1,500 | $3,000 | $6,000 |
| Max Loss (EOD) | $900 | $1,000 | $2,000 | $4,000 |
| Max Leverage | 2:1 | 2:1 | 2:1 | 2:1 |
| Overnight Holding | Yes | Yes | Yes | Yes |
| Min Trading Days | 1 | 1 | 1 | 1 |
| Profit Split | 90/10 | 90/10 | 90/10 | 90/10 |
All-in-One
All-in-One
| Parameter | $10K Micro | $25K Starter | $50K Popular | $100K Pro |
|---|---|---|---|---|
| Starting Balance | $10,000 | $25,000 | $50,000 | $100,000 |
| Profit Target | $750 | $1,500 | $3,000 | $6,000 |
| Max Loss (EOD) | $500 | $1,000 | $2,000 | $4,000 |
| Max Contracts | 1 | 3 | 5 | 10 |
| Max Micro Contracts | 10 | 30 | 50 | 100 |
| Max Leverage | 4:1 | 4:1 | 4:1 | 4:1 |
| Overnight Holding | Yes | Yes | Yes | Yes |
| Min Trading Days | 1 | 1 | 1 | 1 |
| Profit Split | 90/10 | 90/10 | 90/10 | 90/10 |
Tip
Not sure which to pick? Start with a $10K Micro to learn the rules, then scale up. All-in-One accounts let you trade futures, stocks, and crypto from a single account.
The Prop Pit provides simulated trading programs for educational and evaluation purposes only. All activity occurs in a simulated environment using virtual funds. Parameters are subject to change.